Most services are offered as no-cost benefits to membership in the Service 1 FCU family. Select services do incur a fee to cover the cost of providing the service; a schedule of these fees is available below. Questions about a service or associated fee can be directed to a Member Service Representative—we’re happy to help!
Service Fees
Account Research/Reconciliation (per hour) | $25.00 |
Accounts Closed Within 1 Year of Opening | $5.00 |
ATM/ITM Inquiries (per instance; FREE at Service 1 FCU & Co-Op Network machines) | $1.00 |
ATM/ITM Transfers (per instance; FREE at Service 1 FCU & Co-Op Network machines) | $1.00 |
ATM/ITM Withdrawals (per instance; FREE at Service 1 FCU & Co-Op Network machines) | $1.00 |
Check Copy (per check) | $5.00 |
Christmas Club Early Withdraw (per occurrence) | $5.00 |
Coin Machine* - Members - Non-members |
5% 10% |
Corporate Drafts (per item) | $3.00 |
Card Replacement (debit or credit) | $10.00 |
Deposited Check Return (per item) | $15.00 |
Dormancy (per month after 1 year with no account activity; exempt if under 18 or aggregate balance over $500) | $10.00 |
Early On-Demand ACH Posting | $10.00 |
Failed ACH Origination (A2A, LoanPay Xpress) | $15.00 |
Foreign Item | $10.00 |
Garnishment, Levy, Subpoena, Escheatment | $50.00 |
Incorrect mailing Address (per month) | $5.00 |
IRA Transfer (from Service 1 FCU to another financial institution) | $25.00 |
Late Title (after 30 days) | $30.00 |
Money Orders (per item) | $2.00 |
Non-Sufficient Funds (NSF) Non-Return (per presentment) | $25.00 |
Non-Sufficient Funds (NSF) Return (per presentment) | $25.00 |
On-Us Check Cashing - Non-members | $5.00 |
Overdraft Protection Transfer (per occurrence) | $3.00 |
Paper Account Statement (per statement; w/regular share acct. only; excludes minors) | $3.00 |
Phone Transfers via Member Service Rep (per transaction) | $3.00 |
Printed Account History | $2.00 |
Reaffirmation (reopening closed share account) | $5.00 |
Redeposit Check (per item) | $15.00 |
Returned Mail (per month w/incorrect address) | $5.00 |
Safe Deposit Box Drilling‡ | $225.00 |
Safe Deposit Box Lost Key‡ | $30.00 |
Temporary Checks (per sheet of 4) | $2.00 |
Statement Copies (per month) | $5.00 |
Stop Payment (per item or consecutive series) | $25.00 |
Visa Gift Cards | $4.00 |
Wire Transfers (incoming) | $5.00 |
Wire Transfers (outgoing domestic wires only) | $25.00 |
FREE Online/Electronic Banking Services
A2A (account-to-account transfers within It'sMe247 Online Banking) | FREE |
Account Transfers | FREE |
Check Copies (up to 6 months available) | FREE |
CU*Talk Telephone Banking | FREE |
Loan Payments in It'sMe247 Online Banking (using S1FCU savings or checking account)† | FREE |
Mobile Check Deposit§ | FREE |
Mobile Wallet featuring Apple Pay, Google Pay and
Samsung Pay
|
FREE |
Online Bill Payment (unlimited basic services**) | FREE |
Statements, Receipts, and Other Document Copies (up to 18 months available) | FREE |
*Lakes Mall Branch; services vary by location
‡Shell Knob location; services vary by location
§Qualifications apply
†Make payments FREE in LoanPay Xpress using your Service 1 FCU checking or savings account with routing number. FREE loan payment is also available in It'sMe247 Online Banking via Bill Pay or A2A transfer using your Service 1 FCU savings or checking account. See Service 1 FCU for details. Payments made with a debit or credit card utilize a third-party payment service, LoanPay Xpress, and are subject to a convenience fee of $14.95 per transaction.
**Optional bill payments expedited services available for a fee disclosed at time of service
All fees are effective as of January 1, 2025 and subject to change without notice. To receive a printed copy of the current Service 1 FCU fee schedule, please contact a Member Service Representative at (800) 879-9697 or [email protected]. Today's date is {{ dynamic-date }}.